Ozone Concentration Report for
2010/03/17
Back to the Air Quality Page
If this table is incomplete, please visit our air quality data section and browse through the EDAS Data tables.
Ozone season runs from April - October. Please select a date between these months to view ozone data.
| Start EST | 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
| End EDT | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
0 |
1 |
Max |
| Enon | 3 | --- | --- | --- | --- | --- | --- | --- | 5 | 25 | 39 | 44 | 50 | 51 | 54 | 55 | 55 | 50 | 29 | 16 | 13 | 15 | --- | --- | 55 |
| 8 hr Avg | 13 | 9 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35 | 38 | 40 | 46 | 49 | 48 | 45 | 40 | 35 | 33 | 29 | 49 |
| Preble | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Springfield | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Miami | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Eastwood Lake | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Xenia | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Wind Speed |
3 |
4 |
0 |
3 |
3 |
5 |
5 |
4 |
3 |
3 |
6 |
6 |
10 |
6 |
3 |
0 |
9 |
6 |
6 |
6 |
4 |
3 |
0 |
0 |
|
| Wind Dir |
340 |
320 |
--- |
350 |
350 |
360 |
20 |
10 |
320 |
60 |
50 |
60 |
310 |
90 |
--- |
--- |
360 |
10 |
360 |
10 |
350 |
330 |
--- |
--- |