Ozone Concentration Report for
2010/03/11
Back to the Air Quality Page
If this table is incomplete, please visit our air quality data section and browse through the EDAS Data tables.
Ozone season runs from April - October. Please select a date between these months to view ozone data.
| Start EST | 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
| End EDT | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
0 |
1 |
Max |
| Enon | 4 | --- | --- | --- | --- | --- | 1 | 11 | 11 | 31 | 32 | 35 | 39 | 43 | 43 | 38 | 28 | 27 | 22 | 29 | 31 | 30 | 26 | 19 | 43 |
| 8 hr Avg | 23 | 21 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | 20 | 22 | 25 | 30 | 34 | 36 | 35 | 34 | 33 | 32 | 31 | 28 | 26 | 36 |
| Preble | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Springfield | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Miami | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Eastwood Lake | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Xenia | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| 8 hr Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Wind Speed |
7 |
7 |
8 |
9 |
9 |
7 |
11 |
10 |
9 |
13 |
10 |
13 |
19 |
16 |
15 |
8 |
5 |
7 |
8 |
9 |
9 |
9 |
10 |
8 |
|
| Wind Dir |
140 |
150 |
150 |
150 |
150 |
130 |
130 |
140 |
120 |
140 |
170 |
160 |
140 |
160 |
160 |
160 |
150 |
130 |
120 |
140 |
140 |
160 |
160 |
160 |