BULK Summary of Year 2004 Hourly Ozone

These are hourly-average ozone data for previous days from RAPCA's 6 ozone monitors. They are updated once a day around 7:30 am EDT. Please be sure to see the note at the end of the table.

Caution
These data have NOT been subjected to quality control. You must treat all values as tentative until officially approved and entered into the AIRS database.

Two notes you should read:


Back to RAPCA home page
Mail inquiries & comments to:
Updated: hourly from 7am to 9pm EDT, 7 days/week during the ozone season

Legend
The 6 RAPCA ozone sites are represented by the following mnemonics in the following report:


Ozone data report for: 03/24/04   assembled on: 03-25-2004, at: 06:32:06
Ozone data report for: 03/25/04   assembled on: 03-26-2004, at: 06:32:06
Ozone data report for: 03/26/04   assembled on: 03-27-2004, at: 06:32:06
Enon    :  ... ... ... ... ... ... ...  46  43  39  37  37  38  41  41  38  40  21  12  12   4   4   4   3|  46   3  27  17
                                                                                                          |
Springfi:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
                                                                                                          |
Miami Co:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
                                                                                                          |
Unknown :   25  21  28  36   C   C  26  22  21  18  21   P  22  20  16 ... ... ... ... ... ... ... ... ...|  37  16  24  15
8-hr avg:  ... ... ... ... ... ... ...  26  25  25  24 ...  21  21  20 ... ... ... ... ... ... ... ... ...|  26 ... ... ...
                                                                                                          |
Xenia   :   35  37  36  35   C   C  44  40  38  37  37  40  43   P ... ...  37  32  22  10  17 ... ... ...|  44  10  34  19
8-hr avg:  ... ... ... ... ... ... ...  37  38  38  38  39  39  39  39 ... ... ... ... ... ... ... ... ...|  39 ... ... ...
Ozone data report for: 03/27/04   assembled on: 03-28-2004, at: 06:32:06
Enon    :    7  16  23  28   C   C  26  27  28  32  33  33  37  45  49  49  52  49  38  24  21  22  18  15|  52   7  30  24
                                                                                                          |
Springfi:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
                                                                                                          |
Miami Co:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
                                                                                                          |
Unknown :   -1   2   4   3   C   C  12  11  12  17  19  27  33  39  40  47  42  38  34 ... ... ... ... ...|  47  -1  20  19
8-hr avg:  ... ... ... ... ... ... ...   5   7   9  12  16  18  21  24  29  33  35  37 ... ... ... ... ...|  37 ... ... ...
                                                                                                          |
Xenia   :    5  18  15  13   C   C  19  21  22  20  22  23  29 ... ... ... ... ... ... ... ... ... ... ...|  29   5  18  13
8-hr avg:  ... ... ... ... ... ... ...  15  18  18  19  21  22 ... ... ... ... ... ... ... ... ... ... ...|  22 ... ... ...
Ozone data report for: 03/28/04   assembled on: 03-29-2004, at: 06:32:06
Enon    :   13  17  19  20   C   C  20  21  24  30  32  38  42  47  49  54  57  55  49  43  39  39  40  35|  57  13  34  24
                                                                                                          |
Springfi:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
                                                                                                          |
Miami Co:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
                                                                                                          |
Unknown :   15   6   9  14   C   C  15  17  19  24  27  31  35  40  40  46  52  48  41  39  35  32  36  26|  52   6  28  24
8-hr avg:  ... ... ... ... ... ... ...  12  13  16  19  22  24  26  29  32  36  39  41  42  42  41  41  38|  42 ... ... ...
                                                                                                          |
Xenia   :  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 03/30/04   assembled on: 03-31-2004, at: 06:32:06
Enon    :   25  34  23  35   C   C  28  19  30  39  44  52  54   P  49  49  46  39  20  30  28  20  33  28|  54  19  35  24
                                                                                                          |
Springfi:   43  43  39  37   C   C  35  26  37  44  51  52   P  53 ...  54  51 ... ... ... ... ... ... ...|  54  26  43  16
8-hr avg:  ... ... ... ... ... ... ...  37  36  36  38  40  40  42  43  48  50 ... ... ... ... ... ... ...|  50 ... ... ...
                                                                                                          |
Miami Co:   37  34  32  39   C   C  36  25  40  46  51   D  50  52 ...   D ... ... ... ... ... ... ... ...|  52  25  40  15
8-hr avg:  ... ... ... ... ... ... ...  33  34  36  39 ...  41  42 ... ... ... ... ... ... ... ... ... ...|  42 ... ... ...
                                                                                                          |
Unknown :   22  22  32  35   C   C  20  20  24  38  40 ... ... ... ...  32 ... ... ... ... ... ... ... ...|  40  17  28  12
8-hr avg:  ... ... ... ... ... ... ...  25  25  28  29 ... ... ... ... ... ... ... ... ... ... ... ... ...|  29 ... ... ...
                                                                                                          |
Xenia   :   36  40  38  35   C   C  31  29  36  44  48 ... ... ... ...  45  42  35  34 ... ... ... ... ...|  48  28  36  15
8-hr avg:  ... ... ... ... ... ... ...  34  34  35  37 ... ... ... ... ... ... ... ... ... ... ... ... ...|  37 ... ... ...
Ozone data report for: 03/31/04   assembled on: 04-01-2004, at: 06:32:06
Enon    :   32  40  34  31   C   C  19  20  25  29  28  36  36  34  32  31  25  28  28  27  26  29  28  27|  40  19  28  24
                                                                                                          |
Springfi:   40  41  40  36   C   C  29  28  31  30  32  36   P   P   P   P ... ... ... ... ... ... ... ...|  47  24  34  14
8-hr avg:  ... ... ... ... ... ... ...  35  34  32  31  31 ... ... ... ... ... ... ... ... ... ... ... ...|  35 ... ... ...
                                                                                                          |
Miami Co:   39  37  34  23   C   C  29  28  34  34  31   P  33  26  24  29 ...  25 ... ... ... ... ... ...|  39  19  29  16
8-hr avg:  ... ... ... ... ... ... ...  31  30  30  29 ...  31  30  30  30  29  28 ... ... ... ... ... ...|  31 ... ... ...
                                                                                                          |
Unknown :   21  11   6   4   C   C  13  17  19  23  26  24  28  24  21  17  21  24  23 ... ... ... ... ...|  28   4  17  19
8-hr avg:  ... ... ... ... ... ... ...  12  11  13  17  20  21  21  22  22  23  23  22 ... ... ... ... ...|  23 ... ... ...
                                                                                                          |
Xenia   :   28  30  28  33   C   C  19  23  23  23  25  26  32  32  31  29  26 ... ... ... ... ... ... ...|  33  19  27  17
8-hr avg:  ... ... ... ... ... ... ...  26  26  24  24  23  24  25  26  27  28 ... ... ... ... ... ... ...|  28 ... ... ...
Ozone data report for: 04/01/04   assembled on: 04-02-2004, at: 06:32:06
Enon    :   27  30  30  27   C   C  23   D   1   1   1 ...   P  27   D  26  25  28  30  30  30  34  31  32|  34   1  24  23
                                                                                                          |
Springfi:   28  29  30  27   C   C  29  29  28  28  29  29  30   P  30  32  33  33  34  36  35  35  40  43|  43  27  31  23
8-hr avg:  ... ... ... ... ... ... ...  28  28  28  28  28  28  28  29  29  30  30  31  32  33  33  34  36|  36 ... ... ...
                                                                                                          |
Miami Co:   29  28  28  25   C   C  22  20  21  24 ... ... ... ... ... ... ... ... ...  37 ...  36  36  36|  37  20  28  14
8-hr avg:  ... ... ... ... ... ... ...  25  24  23 ... ... ... ... ... ... ... ... ... ... ... ... ... ...|  25 ... ... ...
                                                                                                          |
Unknown :   23  17  20  21   C   C  10  11  14  15  16  16  18  21  18  18  20  23  22  23  24  28  24  22|  28  10  18  24
8-hr avg:  ... ... ... ... ... ... ...  17  15  15  14  13  14  15  16  17  17  18  19  20  21  22  22  23|  23 ... ... ...
                                                                                                          |
Xenia   :   24  21  19  20   C   C  22  20  21   P  21  23  24  24  25  24  22  25  29  27  32 ... ... ...|  32  19  23  20
8-hr avg:  ... ... ... ... ... ... ...  21  20 ... ... ...  21  22  22  23  23  23  24  25  26 ... ... ...|  26 ... ... ...
Ozone data report for: 04/02/04   assembled on: 04-03-2004, at: 06:32:06
Enon    :   35  38  35  36   C   C  25  25  27  29  29  31  32  33  34  33  32  31  26  14   9   9   4   2|  38   2  26  24
                                                                                                          |
Springfi:   40  41  42  41   C   C  35  35  36  36  35  35  37  37  36  39  39  37  35  32  29  27  14  10|  42  10  34  24
8-hr avg:  ... ... ... ... ... ... ...  39  38  37  36  35  35  35  35  36  36  36  36  36  35  34  31  27|  39 ... ... ...
                                                                                                          |
Miami Co:   42  42  39  36   C ...  28  29  32  28  31  32  32  33  35  36  37  38  35  30  26  19   3   9|  42   3  30  23
8-hr avg:  ... ... ... ... ... ... ...  36  34  32  30  30  30  30  31  32  33  34  34  34  33  32  28  24|  36 ... ... ...
                                                                                                          |
Dayton  :   27  34  30  29   C   C  16  14  17  19  23  27  23  27  25  24  22  34  35  29  25  21   4   0|  35   0  23  24
8-hr avg:  ... ... ... ... ... ... ...  25  23  20  19  19  19  20  21  23  23  25  27  27  27  26  24  21|  27 ... ... ...
                                                                                                          |
Xenia   :   34  33  32  35   C   C  27  25  25  26  28  29  31  31  32  28  27  30  31  29  25 ... ... ...|  36  25  29  21
8-hr avg:  ... ... ... ... ... ... ...  31  29  28  27  26  27  27  28  28  29  29  29  29  29 ... ... ...|  31 ... ... ...
Ozone data report for: 04/04/04   assembled on: 04-05-2004, at: 06:56:42
Enon    :   42  40  38  36   C   C  35  36  37  37  41  43  45  46  47  47  46  45  43  41  41 ... ... ...|  47  35  40  21
                                                                                                          |
Springfi:   42  41  38  37   C   C  37  37  41  42  41  44  46  47  48  49  47  47  46  44  43 ... ... ...|  49  37  42  21
8-hr avg:  ... ... ... ... ... ... ...  38  38  38  39  40  41  41  43  44  45  46  46  46  46 ... ... ...|  46 ... ... ...
                                                                                                          |
Miami Co:   38  38  37  36   C   C  36  37  37  38  40  43  44  45  47  45  45  45  44  42  42 ... ... ...|  47  36  40  21
8-hr avg:  ... ... ... ... ... ... ...  37  36  36  37  38  39  40  41  42  43  44  44  44  44 ... ... ...|  44 ... ... ...
                                                                                                          |
Dayton  :   42  41  39  37   C   C  34  34  37  38  39  42  43  44  44  45  44  43  41  38  36 ... ... ...|  45  34  39  21
8-hr avg:  ... ... ... ... ... ... ...  37  37  36  36  37  38  38  40  41  42  43  43  42  41 ... ... ...|  43 ... ... ...
                                                                                                          |
Xenia   :   41  40  39  37   C   C  36  35  36  36  38  41  44  45  46  46  45  45  44  43 ... ... ... ...|  46  35  40  20
8-hr avg:  ... ... ... ... ... ... ...  38  37  36  36  37  38  38  40  41  42  43  44  44 ... ... ... ...|  44 ... ... ...
Ozone data report for: 04/04/04   assembled on: 04-05-2004, at: 06:56:42
Enon    :   42  40  38  36   C   C  35  36  37  37  41  43  45  46  47  47  46  45  43  41  41 ... ... ...|  47  35  40  21
                                                                                                          |
Springfi:   42  41  38  37   C   C  37  37  41  42  41  44  46  47  48  49  47  47  46  44  43 ... ... ...|  49  37  42  21
8-hr avg:  ... ... ... ... ... ... ...  38  38  38  39  40  41  41  43  44  45  46  46  46  46 ... ... ...|  46 ... ... ...
                                                                                                          |
Miami Co:   38  38  37  36   C   C  36  37  37  38  40  43  44  45  47  45  45  45  44  42  42 ... ... ...|  47  36  40  21
8-hr avg:  ... ... ... ... ... ... ...  37  36  36  37  38  39  40  41  42  43  44  44  44  44 ... ... ...|  44 ... ... ...
                                                                                                          |
Dayton  :   42  41  39  37   C   C  34  34  37  38  39  42  43  44  44  45  44  43  41  38  36 ... ... ...|  45  34  39  21
8-hr avg:  ... ... ... ... ... ... ...  37  37  36  36  37  38  38  40  41  42  43  43  42  41 ... ... ...|  43 ... ... ...
                                                                                                          |
Xenia   :   41  40  39  37   C   C  36  35  36  36  38  41  44  45  46  46  45  45  44  43 ... ... ... ...|  46  35  40  20
8-hr avg:  ... ... ... ... ... ... ...  38  37  36  36  37  38  38  40  41  42  43  44  44 ... ... ... ...|  44 ... ... ...
Ozone data report for: 04/05/04   assembled on: 04-06-2004, at: 06:32:06
Enon    :   33  30  27  26   C   C  12  24  33  39  42  44  45  45  46  47  48  48  44  21   5   2   1   1|  48   1  29  24
                                                                                                          |
Springfi:   39  36  30  30   C   C  22  32  36  39  42   P  48  50  51  50  50  51  46  30  15  10   6   4|  51   4  33  24
8-hr avg:  ... ... ... ... ... ... ...  31  31  31  33 ...  36  38  42  45  47  48  49  47  42  37  32  26|  49 ... ... ...
                                                                                                          |
Miami Co:   36  34  30  25   C   C  17   P ... ... ...  39   P  43  46  46  45  45  42  32  16  10  13   8|  46   8  30  20
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...  44  43  42  39  35  31  26|  44 ... ... ...
                                                                                                          |
Dayton  :   31  28  23  21   C   C   3  16  25  29  32  35  41  44  44  44  46  44  38  19   6   7   1   0|  46   0  24  24
8-hr avg:  ... ... ... ... ... ... ...  20  19  19  21  23  25  28  33  36  39  41  42  40  35  31  25  20|  42 ... ... ...
                                                                                                          |
Xenia   :   35  33  30  25   C   C   9  14   P  26  33  38  41  44  42  42  44  45  42  30 ... ... ... ...|  45   9  31  20
8-hr avg:  ... ... ... ... ... ... ...  24 ... ... ... ...  26  29  34  38  38  41  42  41 ... ... ... ...|  42 ... ... ...
Ozone data report for: 04/06/04   assembled on: 04-07-2004, at: 06:32:06
Enon    :    1   1   1   1   C   C   2  11  21  32   P  33  32  42  48  51  61  60  57  50  30  21  16  28|  61   1  26  24
                                                                                                          |
Springfi:    2   2   2   2   C   C   2  12  25  37  38  42  38  37  46  51  56  58  53  46  26  24  23  16|  58   2  26  24
8-hr avg:  ... ... ... ... ... ... ...   3   7  13  19  26  27  28  34  39  43  45  47  48  46  45  42  37|  48 ... ... ...
                                                                                                          |
Miami Co:   17  19  12  -2   C   C   1   D  14  23  30  36  41  44  52  57  57  54  50  40  39  33  33  35|  57  -3  28  24
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ...  24  27  34  37  42  46  48  49  49  47  45  42|  49 ... ... ...
                                                                                                          |
Dayton  :    0   0   0   0   C   C   0   1   4  14  16  18  27  35  39  44  47  42  30   7   1   0   5   5|  47   0  13  24
8-hr avg:  ... ... ... ... ... ... ...   0   0   3   5   8  11  14  19  24  30  33  35  33  30  26  22  17|  35 ... ... ...
                                                                                                          |
Xenia   :    0   0  -1   0   C   C   4  21  33  34  35  38  34  40  45  44  50  54 ... ... ... ... ... ...|  54  -1  23  18
8-hr avg:  ... ... ... ... ... ... ...   4   9  15  21  27  28  29  35  37  40  42 ... ... ... ... ... ...|  42 ... ... ...
Ozone data report for: 04/07/04   assembled on: 04-08-2004, at: 06:32:06
Enon    :   34  33  28  20   C   C   2   3  19  38  47  50  58  60  62  66  65  55  48  40  31  28  25  35|  66   1  35  24
                                                                                                          |
Springfi:   26  36  32  29   C   C   2   4  29  37   P  49  54  56  60 ...  62  56  51  46  43  42  39  38|  62   2  37  23
8-hr avg:  ... ... ... ... ... ... ...  21  22  22 ... ...  29  33  41  47  53  56  55  55  53  51  48  47|  56 ... ... ...
                                                                                                          |
Miami Co:   36  36  34  33   C   C   6  12  27  35  39  48  54  58  58  59  58  58  47  38  38  38  37  37|  59   6  38  24
8-hr avg:  ... ... ... ... ... ... ...  26  24  24  25  27  31  34  41  47  51  54  55  53  51  49  46  43|  55 ... ... ...
                                                                                                          |
Dayton  :    5   3   4   0   C   C   0   1  11  31  37  46  57  60  62  59  63  63  53  44  39  37  30  31|  63   0  30  24
8-hr avg:  ... ... ... ... ... ... ...   2   3   7  13  21  26  30  38  45  51  55  57  57  55  52  48  45|  57 ... ... ...
                                                                                                          |
Xenia   :   20  19  21  13   C   C   1   1  20  33  39  47  59  65  69  71  71  63  55 ... ... ... ... ...|  71   1  35  19
8-hr avg:  ... ... ... ... ... ... ...  12  12  14  17  23  28  33  41  50  56  60  62 ... ... ... ... ...|  62 ... ... ...
Ozone data report for: 04/08/04   assembled on: 04-09-2004, at: 06:32:06
Enon    :   29  35  32  30   C   C   9  14  23  33  42  48  47  50  50  46  48  44  45  47  40  31  27  32|  50   8  34  24
                                                                                                          |
Springfi:   32  36  36  33   C   C  20  18  22  31  38  47  50  52  50  52  53  48  49  48  41  35  27  24|  53  18  37  24
8-hr avg:  ... ... ... ... ... ... ...  29  27  26  27  29  32  34  38  42  46  48  50  50  49  47  44  40|  50 ... ... ...
                                                                                                          |
Miami Co:   32  31  32  30   C   C  23  16  19  30  39  42  47  45  46  51  47  46  49  44  37  33  32  21|  51  16  35  24
8-hr avg:  ... ... ... ... ... ... ...  27  25  25  26  28  30  32  35  39  43  45  46  46  45  44  42  38|  46 ... ... ...
                                                                                                          |
Dayton  :   26  25  29  22   C   C   1   1   6  24  33  40  41  45  47  42  41  40  39 ... ... ... ... ...|  47   1  27  19
8-hr avg:  ... ... ... ... ... ... ...  17  14  13  14  17  20  23  29  34  39  41  41 ... ... ... ... ...|  41 ... ... ...
                                                                                                          |
Xenia   :   32  30  31  29   C   C  19  23  21  31  40  48  49  51  52  52  46  46  45  46 ... ... ... ...|  52  19  36  20
8-hr avg:  ... ... ... ... ... ... ...  27  25  25  27  30  33  35  39  43  46  48  48  48 ... ... ... ...|  48 ... ... ...
Ozone data report for: 04/09/04   assembled on: 04-10-2004, at: 06:32:06
Enon    :   25  17  12  11   C   C  12  20  31  37  43  48  50  53  55  57  56  54  47  19  12   3   1  19|  57   1  29  24
                                                                                                          |
Springfi:   24  22  21  21   C   C  26  28  35  42  47  51  52  54  56  57  58  56  51  42  23  10   9  28|  58   9  36  24
8-hr avg:  ... ... ... ... ... ... ...  23  25  28  33  38  40  41  45  49  52  53  54  53  49  44  38  34|  54 ... ... ...
                                                                                                          |
Miami Co:   20  17  17  22   C   C  17  19  29  37  41  46  48  50  52  53  53  52  48  34  26  15  27  33|  53  15  33  24
8-hr avg:  ... ... ... ... ... ... ...  18  20  23  27  31  33  35  40  44  47  49  50  48  46  41  38  36|  50 ... ... ...
                                                                                                          |
Dayton  :   25  19  17  14   C   C   4  15  25  28  34  44  47  48  50  53  52  51  43  23  16  13  15  27|  53   2  27  24
8-hr avg:  ... ... ... ... ... ... ...  15  15  17  20  25  28  30  36  41  44  47  48  45  42  37  33  30|  48 ... ... ...
                                                                                                          |
Xenia   :   25  19   2   6   C   C   8  14  29  37  41  44  49  49  52  55  55  54  50  41 ... ... ... ...|  55   2  32  20
8-hr avg:  ... ... ... ... ... ... ...  12  13  16  22  28  31  33  39  44  47  49  51  50 ... ... ... ...|  51 ... ... ...
Ozone data report for: 04/10/04   assembled on: 04-11-2004, at: 06:32:06
Enon    :   23  23  26  26   C   C   9  28  32  38  42  45  48  50  52  52  53  53  44  31  29  29  22  29|  53   9  34  24
                                                                                                          |
Springfi:   35  33  31  32   C   C  29  25  38  39  42  44  48  51  52  54  54  54  49  44  40  41  43  41|  54  25  40  24
8-hr avg:  ... ... ... ... ... ... ...  30  31  32  34  36  37  39  42  46  48  49  50  50  49  48  47  45|  50 ... ... ...
                                                                                                          |
Miami Co:   33  30  26  25   C   C  29  32  36  38  41  43  46  48  49  50  52  52  46  40  33  33  35  35|  52  23  37  24
8-hr avg:  ... ... ... ... ... ... ...  29  29  31  33  36  37  39  41  43  45  47  48  47  46  44  42  40|  48 ... ... ...
                                                                                                          |
Dayton  :   27  26  25  25   C   C  26  27  34  36  40  43  47  49  51  52  52  50  49  45  41  37  33  32|  52  25  37  24
8-hr avg:  ... ... ... ... ... ... ...  26  27  28  31  34  36  37  40  44  46  48  49  49  48  47  44  42|  49 ... ... ...
                                                                                                          |
Xenia   :   16  21  29  29   C   C  29  32  35  40  41  44  46  48  50  53  54  52  51  45 ... ... ... ...|  54  16  38  20
8-hr avg:  ... ... ... ... ... ... ...  26  29  32  34  36  38  39  42  44  47  48  49  49 ... ... ... ...|  49 ... ... ...
Ozone data report for: 04/11/04   assembled on: 04-12-2004, at: 06:32:06
Enon    :   36  35  33  30   C   C  27  26  28  31  35  44  49  48  49  46  38  34  27  23  20  20  21  20|  49  20  32  24
                                                                                                          |
Springfi:   39  40  38  33   C   C  31  29  30  32  38  43  48  49  49  44  40  37  33  34  30  26  29  32|  49  26  36  24
8-hr avg:  ... ... ... ... ... ... ...  35  33  32  32  33  35  37  39  41  42  43  42  41  39  36  34  32|  43 ... ... ...
                                                                                                          |
Miami Co:   36  32  29  29   C   C  27  26  27  34  39  46  47  46  37  35  31  30  32  32  27  21  24  26|  47  21  32  24
8-hr avg:  ... ... ... ... ... ... ...  29  28  28  30  33  35  36  37  38  39  38  38  36  33  30  29  27|  39 ... ... ...
                                                                                                          |
Dayton  :   36  38  35  33   C   C  29  26  13  24  24  39  45  49  47  45 ... ... ... ... ... ... ... ...|  49  13  34  16
8-hr avg:  ... ... ... ... ... ... ...  32  29  26  24  25  28  31  33  35 ... ... ... ... ... ... ... ...|  35 ... ... ...
                                                                                                          |
Xenia   :   36  39  36  33   C   C  27  27  29  31  37  44  48  50  50  48  48 ... ... ... ... ... ... ...|  50  27  37  17
8-hr avg:  ... ... ... ... ... ... ...  33  31  30  30  32  34  36  39  42  44 ... ... ... ... ... ... ...|  44 ... ... ...
Ozone data report for: 04/12/04   assembled on: 04-13-2004, at: 06:32:06
Enon    :   24  26  21  20   C   C  19  19  18  22  25  29  30  26  27  28  30  29  29  30  31  32  32  34|  34  18  25  24
                                                                                                          |
Springfi:   31  31  28  28   C   C  26  23  23  26  30  32  35  34  34  35  34  32  32  33  35  35  36  37|  37  23  31  24
8-hr avg:  ... ... ... ... ... ... ...  27  26  25  26  26  27  28  29  31  32  33  33  33  33  33  34  34|  34 ... ... ...
                                                                                                          |
Miami Co:   32  34  28  26   C   C  21  24  25  26  27  33   P  35  36  33  32  31  32  34  34  35  37  36|  37  21  30  23
8-hr avg:  ... ... ... ... ... ... ...  27  26  25  24  26  26  27  29  30  31  32  33  33  33  33  33  33|  33 ... ... ...
                                                                                                          |
Dayton  :   28  31  30  25   C   C  21  21  21   P   P  30  31  32  29 ... ... ... ... ... ... ... ... ...|  32   9  25  14
8-hr avg:  ... ... ... ... ... ... ...  26  24 ... ... ... ...  26  27 ... ... ... ... ... ... ... ... ...|  27 ... ... ...
                                                                                                          |
Xenia   :   24  26  27  25   C   C  23  23  23  26  30  30  27  27  28  24  28  28  26 ... ... ... ... ...|  30  23  25  19
8-hr avg:  ... ... ... ... ... ... ...  24  24  24  25  25  26  26  26  26  27  27  27 ... ... ... ... ...|  27 ... ... ...
Ozone data report for: 04/13/04   assembled on: 04-14-2004, at: 06:32:06
Enon    :   34  32  31  31   C   C  26  25  24  29  28  29  30  31  30  28  30  34  37  32  33  40  41  32|  41  24  31  24
                                                                                                          |
Springfi:   37  37  36  34   C   C  31  30  31  34  35  34  35  32  30  30  36  38  41  42  42  44  42  39|  44  30  35  24
8-hr avg:  ... ... ... ... ... ... ...  34  33  32  32  32  32  32  32  32  33  33  34  35  36  37  39  40|  40 ... ... ...
                                                                                                          |
Miami Co:   35  33  32  31   C   C  28  30  32  31  32  34  32  29  29  33  36  36  23  23  26  26  24  23|  36  23  29  24
8-hr avg:  ... ... ... ... ... ... ...  31  31  30  30  31  31  31  31  31  32  32  31  30  29  29  28  27|  32 ... ... ...
                                                                                                          |
Dayton  :   33  33  30  27   C   C  24  22  26  25  28  27  29  31  29  25  24  29  27  15 ... ... ... ...|  33  15  26  20
8-hr avg:  ... ... ... ... ... ... ...  28  27  25  25  25  25  26  27  27  27  27  27  26 ... ... ... ...|  28 ... ... ...
                                                                                                          |
Xenia   :   32  33  32  31   C   C  24  25  26  28  28  29  29  30  32  30  27  31 ... ... ... ... ... ...|  33  24  29  18
8-hr avg:  ... ... ... ... ... ... ...  29  28  27  27  26  27  27  28  29  29  29 ... ... ... ... ... ...|  29 ... ... ...
Ozone data report for: 04/13/04   assembled on: 04-14-2004, at: 06:32:06
Enon    :   34  32  31  31   C   C  26  25  24  29  28  29  30  31  30  28  30  34  37  32  33  40  41  32|  41  24  31  24
                                                                                                          |
Springfi:   37  37  36  34   C   C  31  30  31  34  35  34  35  32  30  30  36  38  41  42  42  44  42  39|  44  30  35  24
8-hr avg:  ... ... ... ... ... ... ...  34  33  32  32  32  32  32  32  32  33  33  34  35  36  37  39  40|  40 ... ... ...
                                                                                                          |
Miami Co:   35  33  32  31   C   C  28  30  32  31  32  34  32  29  29  33  36  36  23  23  26  26  24  23|  36  23  29  24
8-hr avg:  ... ... ... ... ... ... ...  31  31  30  30  31  31  31  31  31  32  32  31  30  29  29  28  27|  32 ... ... ...
                                                                                                          |
Dayton  :   33  33  30  27   C   C  24  22  26  25  28  27  29  31  29  25  24  29  27  15 ... ... ... ...|  33  15  26  20
8-hr avg:  ... ... ... ... ... ... ...  28  27  25  25  25  25  26  27  27  27  27  27  26 ... ... ... ...|  28 ... ... ...
                                                                                                          |
Xenia   :   32  33  32  31   C   C  24  25  26  28  28  29  29  30  32  30  27  31 ... ... ... ... ... ...|  33  24  29  18
8-hr avg:  ... ... ... ... ... ... ...  29  28  27  27  26  27  27  28  29  29  29 ... ... ... ... ... ...|  29 ... ... ...
Ozone data report for: 04/19/04   assembled on: 04-20-2004, at: 06:32:06
Enon    :   54  50  47  45   C   C  38  36  37  37  37  41  44  45  47  49  51  52  51  47  42  33  27  24|  54  24  42  24
                                                                                                          |
Springfi:   53  53  49  47   C   C  38  37  38  39  40  42  45  48  51  51  53  54  52  50  46  39  36  30|  54  30  44  24
8-hr avg:  ... ... ... ... ... ... ...  46  43  41  39  39  39  40  42  44  46  48  49  50  50  49  47  45|  50 ... ... ...
                                                                                                          |
Miami Co:   50  48  46  44   C   C  37  37  37 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|  50  37  42  09
8-hr avg:  ... ... ... ... ... ... ...  43  41 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|  43 ... ... ...
                                                                                                          |
Dayton  :  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
                                                                                                          |
Xenia   :  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 04/20/04   assembled on: 04-21-2004, at: 06:32:06
Enon    :   21  14  13   2   C   C   2  13   P   P  28  32  38  26  23  35  44  39  29  34  32  31  14  22|  44   1  22  24
                                                                                                          |
Springfi:   27  25  20  12   C   C  11  20  24  24  23  33  43  37  35  41  43  44  37  36  35  35  34  39|  44  11  29  24
8-hr avg:  ... ... ... ... ... ... ...  19  18  18  19  22  25  26  29  32  34  37  39  39  38  38  38  37|  39 ... ... ...
                                                                                                          |
Miami Co:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999  00
8-hr avg:  ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
                                                                                                          |
